Which crypto exchanges are registered or licensed in the US?
Official register data, not user reviews or rankings — FinCEN last checked 2026-07-27, NY DFS last checked 2026-11-13. Sources: FinCEN MSB Registrant Search, NY DFS List of Licensed Virtual Currency Entities.
This page covers two separate, independent regimes. Most brands here have a US entity registered with FinCEN as a Money Services Business (MSB) offering money transmission — as with Canada's FINTRAC registry, this is not a licence: registration means FinCEN supervises the firm for anti-money-laundering purposes under the Bank Secrecy Act, not that it has assessed or approved the firm's products or conduct.
Some brands additionally (or instead) hold a genuine state-level licence from the New York Department of Financial Services — either a Virtual Currency License ("BitLicense") or a Limited Purpose Trust Charter — which is a real crypto-specific licence, not an AML-only registration.
Crypto firms serving US customers may also need separate money transmitter licensing in the other 49 states, which isn't covered here, since none of them publish a single, checkable public register the way NYDFS does.
FinCEN's own register has a real fraud problem: its MSB Registrant Search prominently warns that fraudsters register shell companies using recognisable brand names to appear "FinCEN approved". We found and excluded a large cluster of exactly that — near-identical shell filings claiming names like "Crypto.com Exchange Ltd" or "Interactive Brokers Inc." out of a small number of Colorado addresses. Only entries independently matched to a brand's real, known corporate structure are listed below.
| Exchange | Status | Entity | Since |
|---|---|---|---|
| Anchorage Digital | Licensed · NY DFS Virtual Currency License (BitLicense) | Anchorage Digital NY, LLC | 2024-12 |
| B2C2 | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration | B2C2 Securities, LLC B2C2 USA, INC. | 2025-05-19 2024-12-31 |
| Bakkt | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) Licensed · NY DFS Limited Purpose Trust Charter | Bakkt Financial Solutions I, LLC ICE Digital Trust, LLC | 2021-03 2019-08 |
| Bastion | Licensed · NY DFS Limited Purpose Trust Charter | Bastion Platforms Trust Company, LLC | 2025-02 |
| bitFlyer | Licensed · NY DFS Virtual Currency License (BitLicense) | bitFlyer USA, Inc. | 2017-11 |
| BitGo | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Limited Purpose Trust Charter | BitGo Technologies LLC BitGo; BitGo Financial Services, Inc. BitGo New York Trust Company, LLC | 2026-07-07 2025-02-07 2021-03 |
| BitOoda | Licensed · NY DFS Virtual Currency License (BitLicense) | BitOoda Digital, LLC | 2022-02 |
| BitPay | Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency License (BitLicense) | BitPay, Inc. Bitpay, Inc. | 2025-07-23 2018-07 |
| Bitstamp | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency License (BitLicense) | Bitstamp Bitstamp USA Inc. Bitstamp Ltd. Bitstamp USA, Inc. | 2025-02-13 2025-07-30 2024-06-19 2019-04 |
| Block | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Block, Inc., f/k/a Square, Inc. | 2018-06 |
| Blockchain.com | Registered · US FinCEN MSB registration | Blockchain.com, Inc | 2025-11-14 |
| Bullish | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Bullish (GI) Limited Bullish US Operations LLC Bullish US Operations LLC | 2024-09-25 2026-02-11 2025-09 |
| Circle | Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) Licensed · NY DFS Limited Purpose Trust Charter | Circle Internet Financial, LLC Circle Internet Financial, LLC Circle Internet Trust Company, LLC. d/b/a Circle New York Trust | 2024-12-19 2015-09 2026-07 |
| Coin Cafe | Licensed · NY DFS Virtual Currency License (BitLicense) | Coin Cafe, Inc. | 2023-01 |
| Coinbase | Registered · US FinCEN MSB registration Licensed · NY DFS Limited Purpose Trust Charter Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Coinbase, Inc. Coinbase Custody Trust Company, LLC Coinbase, Inc. | 2024-11-01 2018-10 2017-01 |
| Coinify | Registered · US FinCEN MSB registration | Coinify ApS | 2026-06-16 |
| CoinJar | Registered · US FinCEN MSB registration | CoinJar, Inc. | 2026-03-17 |
| Cottonwood Vending | Licensed · NY DFS Virtual Currency License (BitLicense) | Cottonwood Vending | 2019-01 |
| Crossmint | Registered · US FinCEN MSB registration | Crossmint | 2026-06-02 |
| Cumberland | Licensed · NY DFS Virtual Currency License (BitLicense) | Cumberland New York LLC | 2024-06 |
| eToro | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | eToro NY LLC eToro USA LLC eToro NY LLC | 2026-07-01 2026-07-01 2023-02 |
| FalconX | Registered · US FinCEN MSB registration | FalconX Delta, Inc. | 2026-02-26 |
| Fiant | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Provenance Technologies, Inc. d/b/a Fiant | 2022-02 |
| Fireblocks | Licensed · NY DFS Limited Purpose Trust Charter | Fireblocks Trust Company, LLC | 2024-08 |
| Galaxy | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | GalaxyOne Prime NY LLC | 2026-05 |
| Gemini | Registered · US FinCEN MSB registration Licensed · NY DFS Limited Purpose Trust Charter | Gemini Exchange, LLC Gemini Trust Company, LLC | 2025-12-22 2015-10 |
| GMO-Z.com Trust Company | Licensed · NY DFS Limited Purpose Trust Charter | GMO-Z.com Trust Company, Inc. | 2020-12 |
| Hidden Road | Registered · US FinCEN MSB registration | Hidden Road Partners CIV UK Ltd. | 2025-12-18 |
| Hodleris | Registered · US FinCEN MSB registration | UAB Hodleris/UAB Hodleris | 2024-09-09 |
| Kraken | Registered · US FinCEN MSB registration | Kraken Financial | 2024-12-09 |
| Legend Trading | Registered · US FinCEN MSB registration | Legend Trading Inc | 2024-06-06 |
| LibertyX | Licensed · NY DFS Virtual Currency License (BitLicense) | Moon Inc. d/b/a LibertyX | 2019-01 |
| Lightspark | Registered · US FinCEN MSB registration | Lightspark Payments, LLC | 2025-10-17 |
| Mastercard | Licensed · NY DFS Virtual Currency License (BitLicense) | Mastercard Transaction Services (US) LLC | 2026-05 |
| MoonPay | Registered · US FinCEN MSB registration Licensed · NY DFS Limited Purpose Trust Charter Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | MoonPay USA LLC MoonPay Trust Company, LLC MoonPay USA LLC | 2025-06-02 2025-11 2025-06 |
| MP Developers | Registered · US FinCEN MSB registration | Anycoin | 2024-05-16 |
| NYDIG | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) Licensed · NY DFS Limited Purpose Trust Charter | NYDIG Execution LLC NYDIG Trust Company LLC | 2018-11 2018-11 |
| OKX | Registered · US FinCEN MSB registration | OKX INC. | 2025-11-03 |
| Paybis | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration | Paybis Paybis PAYBIS USA LTD Paybis | 2024-07-23 2024-07-23 2024-05-28 2026-07-14 |
| PayPal | Licensed · NY DFS Limited Purpose Trust Charter Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | PayPal Digital, Inc. PayPal, Inc. | 2024-05 2022-06 |
| Push | Registered · US FinCEN MSB registration | Aave Push | 2026-05-07 |
| Ripple | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency License (BitLicense) | Ripple Labs (BVI) Ltd. Ripple Labs Cayman Ltd. Ripple Markets APAC Pte. Ltd. Ripple Markets Cayman Ltd. Ripple Markets DE LLC Ripple Markets UK Ltd. Ripple Markets WY LLC Ripple Switzerland GmbH Ripple Markets DE LLC (f/k/a XRP II LLC) | 2025-11-24 2025-11-21 2024-01-02 2024-01-02 2024-12-03 2024-01-02 2025-12-04 2024-01-02 2016-06 |
| Robinhood | Registered · US FinCEN MSB registration Registered · US FinCEN MSB registration Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Robinhood Crypto, LLC Robinhood Money, LLC Robinhood Crypto, LLC | 2026-05-06 2025-08-28 2019-01 |
| Standard Custody & Trust Company | Licensed · NY DFS Limited Purpose Trust Charter | Standard Custody & Trust Company, LLC | 2021-05 |
| StoneX | Registered · US FinCEN MSB registration | StoneX Digital LLC | 2025-12-02 |
| Strike | Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | Zap Solutions, Inc. | 2026-02 |
| Webull | Registered · US FinCEN MSB registration | Webull Pay LLC | 2026-05-14 |
| WisdomTree | Licensed · NY DFS Limited Purpose Trust Charter | WisdomTree Digital Trust Company, LLC | 2024-03 |
| Zebedee | Registered · US FinCEN MSB registration | ZBD | 2026-04-08 |
| Zero Hash | Licensed · NY DFS Virtual Currency License (BitLicense) Licensed · NY DFS Virtual Currency & Money Transmitter Licenses (BitLicense) | zerohash liquidity services llc (FKA Seed Digital Commodity Market, LLC) zerohash llc | 2019-07 2019-07 |
Sources: FinCEN MSB Registrant Search, retrieved 2026-07-27, and NY DFS List of Licensed Virtual Currency Entities, retrieved 2026-11-13. An exchange missing from this list either holds neither status we could independently verify, or is not yet in our register.
Which crypto exchange is right for you in United States?
The table above shows every exchange we've independently verified as licensed or registered to serve United States. Here's how to actually use that to make a decision.
Why we don't call anything "the best crypto exchange in United States"
You'll see other sites promise "the best crypto exchange in United States." We deliberately don't, because it isn't a real answer — it assumes one platform beats every other for every person, which isn't true. The right exchange for someone running high-frequency derivatives trades is rarely the right one for a business that just needs a clean, auditable way to buy and hold. What actually matters is fit: what you're trying to do, how much protection you need if something goes wrong, and whether the platform is answerable to a real regulator in the jurisdictions on this page — a level-headed, practical decision, not a superlative.
What we can say with real confidence: starting with a regulated, KYC exchange is the practical default for most people using crypto in United States today — and especially for businesses. Here's the reasoning behind that, not just the claim.
The practical case for a regulated exchange in United States
US FinCEN and New York State DFS (BitLicense) set real, checkable standards a platform has to meet before it's allowed to operate under that status — including either a Virtual Currency License ("BitLicense") under 23 NYCRR Part 200, a Limited Purpose Trust Charter under the NY Banking Law, or both, fingerprint-based background checks and a character-and-fitness review of directors, senior officers, and key personnel, and a written AML/BSA-equivalent compliance programme, cybersecurity programme, and business continuity/disaster recovery plan. That's independent scrutiny of a firm's ownership and controls before you ever hand over your own money, not a marketing claim the exchange makes about itself.
For an individual, that gives you a real institution to point to if something goes wrong. For a business, it usually matters more: a regulated counterparty gives you a clean, auditable trail for your own accounting and tax obligations, banking partners are far more willing to work with a business that only transacts through KYC'd, registered platforms, and your own compliance exposure doesn't hinge on a counterparty whose status could change overnight.
Risks worth understanding before using an unregulated exchange or DeFi platform
Regulation in this space is still moving, in United States as everywhere else — the standards on this page can tighten, and new regimes can open, faster than an unregulated platform's own claims about itself change. Three concrete things worth weighing before choosing an unregulated or purely on-chain/DeFi route instead:
- No formal dispute resolution or compensation scheme. If a platform with no regulatory status becomes insolvent or is compromised, you're typically an unsecured creditor with no priority claim on what's left — the position Celsius's own customers found themselves in after its 2022 collapse, despite marketing itself as a safe place to hold funds.
- Banking friction. Banks are increasingly cautious about processing transfers to and from platforms that can't demonstrate registered, KYC'd status — under Travel Rule information-sharing obligations now in force across most jurisdictions we track, an unregistered counterparty can mean a blocked transfer or a frozen account, not just a compliance footnote.
- No independent check on what a platform tells you. The industry's own history — from exchange hacks to outright fraud — is why these regimes exist in the first place. A platform with no regulator behind it has no one requiring it to hold the reserves it claims to hold, audit them, or tell you the truth about either.
None of this makes one specific exchange "the best" for you — only you can weigh your own use case, fees, and risk tolerance, and the table above is there to help with exactly that. But as a starting point, particularly if you're transacting as a business or simply want the strongest available protections, a regulated, KYC exchange in United States is the practical, level-headed default.
Which crypto exchanges are licensed or registered in United States?
50 exchanges in our register hold an AML-only registration via US FinCEN and a genuine licence via New York State DFS (BitLicense) covering United States. See our United States page for which entity, and since when.