Crypto exchange list: all tracked exchanges
A list of every exchange and related firm in our register, 557 total. Click through to any brand for its full regulatory record across every jurisdiction we track — checked against the regulator directly, not the exchange's own claims.
Officially regulated?
Add your brand to the register. Not automatic — we independently verify every claim before publishing anything.
Submit your detailsStatus is the best evidence found anywhere we track, not just the EU: Licensed means a genuine crypto-specific licence in at least one jurisdiction (a brand can still hold AML-only registrations elsewhere too); Registered means AML-only registration with no genuine licence found; Withdrawn means a former EU authorisation has lapsed. See each brand's own page for the full per-jurisdiction breakdown.
Get the weekly regulatory roundup
Every status change across every tracked exchange, once a week, straight to your inbox. Free, no spam — one email a week, unsubscribe any time.
"Verification depth" is not a rating -- it's a plain count: 2 points for a genuine licence (1 for AML-only registration, 0 for neither), plus 2 for a currently independently-audited proof-of-reserves or full audit (1 for a weaker or lapsed one on file, 0 if we haven't researched that brand's audit history yet -- most haven't been, since that's hand-curated, not synced). A brand with 0 there was very likely just never checked, not found lacking -- see an exchange page for how these facts actually read in full.
| Exchange | Status | Audit | Jurisdictions | Since |
|---|---|---|---|---|
| 21bitcoin | Licensed | — | 30 | 2025-11-27 |
| ABANCA | Licensed | — | 1 | 2026-11-06 |
| ABC Cloud Wallet | Registered | — | 1 | 2026-04-23 |
| Accumulus | Licensed | — | 1 | 2024-12-18 |
| Acheron | Licensed | — | 27 | 2025-05-26 |
| AK JENSEN NORWAY AS | Licensed | — | 3 | 2026-02-02 |
| Alaric Securities | Licensed | — | 30 | 2025-12-22 |
| ALPHACAP | Licensed | — | 1 | 2026-06-25 |
| AlphaRoute | Licensed | — | 11 | 2026-06-18 |
| Altarius Asset Management Limited | Licensed | — | 1 | 2025-03-24 |
| Altcoins | Licensed | — | 27 | 2026-07-21 |
| Altlift s.r.o | Licensed | — | 1 | 2026-06-30 |
| Amber Premium | Licensed | — | 1 | 2026-04-02 |
| Amdax | Licensed | — | 30 | 2025-06-26 |
| AMINA EU | Licensed | — | 30 | 2025-10-29 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Licensed | — | 1 | 2026-03-04 |
| Anchorage Digital | Licensed | — | 2 | 2024-12 |
| Animoca Brands | Licensed | — | 1 | 2026-02-05 |
| APLO | Licensed | — | 8 | 2026-06-30 |
| Aquanow | Licensed | — | 1 | 2024-07-22 |
| Aquilla Nummus Ltd | Licensed | — | 1 | 2026-07-20 |
| Ari10 | Licensed | — | 30 | 2026-02-12 |
| Atremo Digital | Licensed | — | 1 | 2025-04-25 |
| Atrya Technologies SIA | Licensed | — | 30 | 2026-09-30 |
| AvianLabs Netherlands B.V | Licensed | — | 30 | 2025-04-02 |
| AYA | Licensed | — | 1 | 2023-12-01 |
| B2C2 | Licensed | — | 31 | 2024-12-31 |
| Baader Bank AG | Licensed | — | 29 | 2025-05-16 |
| Backpack | Licensed | — | 30 | 2023-10-30 |
| BACKSEAT Exchange | Licensed | — | 1 | 2021-04-16 |
| Baden-Württembergische Wertpapierbörse GmbH | Licensed | — | 1 | 2025-07-03 |
| Badger Technology | Licensed | — | 1 | — |
| Bakkt | Licensed | — | 1 | 2019-08 |
| Banca Sella | Licensed | — | 1 | 2026-04-27 |
| Bank Frick | Licensed | — | 28 | 2025-12-23 |
| Bankhaus Scheich Wertpapierspezialist AG | Licensed | — | 1 | 2025-08-07 |
| Banking Circle | Licensed | — | 30 | 2026-02-16 |
| BANQUE DELUBAC | Licensed | — | 30 | 2025-10-23 |
| Bare Bitcoin | Licensed | — | 1 | 2026-06-26 |
| Bastion | Licensed | — | 1 | 2025-02 |
| Bauman | Registered | — | 1 | 2025-01-17 |
| BBVA | Licensed | — | 1 | 2025-03-05 |
| BCASH | Licensed | — | 1 | 2026-06-30 |
| Belayer | Licensed | — | 1 | 2026-04-28 |
| Bequant | Licensed | — | 30 | 2026-06-30 |
| Berenberg | Licensed | — | 1 | 2026-03-06 |
| BGE | Licensed | — | 1 | 2025-06-17 |
| Binance | Licensed | On file | 3 | 2022-10-14 |
| BingX EU | Licensed | — | 29 | 2026-10-13 |
| Bison Bank | Licensed | — | 6 | 2026-05-19 |
| Bit2Me | Licensed | — | 30 | 2025-10-31 |
| bitbank | Licensed | — | 1 | 2017-09-29 |
| BITCOIN STORE | Licensed | — | 30 | 2026-06-01 |
| Bitcoin Suisse (Europe) AG | Licensed | — | 23 | 2026-06-22 |
| BITCOINMAT | Licensed | — | 27 | 2025-12-19 |
| Bitexen | Licensed | — | 1 | 2026-05-21 |
| bitFlyer | Licensed | — | 32 | 2017-09-29 |
| BitGo | Licensed | — | 33 | 2021-03 |
| Bithumb | Registered | — | 1 | 2021-12-02 |
| Bitkmon | Registered | — | 1 | 2021-12-30 |
| Bitmymoney | Licensed | — | 2 | 2025-11-20 |
| BitOasis | Licensed | — | 1 | 2024-11-29 |
| Bitonic | Licensed | — | 30 | 2025-11-21 |
| BitOoda | Licensed | — | 1 | 2022-02 |
| Bitpanda | Licensed | — | 32 | 2021-10-04 |
| BitPay | Licensed | — | 32 | 2018-07 |
| BITSTACK | Licensed | — | 27 | 2025-06-30 |
| BitStaete | Licensed | — | 1 | 2024-12-30 |
| Bitstamp | Licensed | — | 34 | 2019-04 |
| Bittimaatti | Licensed | — | 1 | 2025-09-12 |
| BitTrade | Licensed | — | 1 | 2017-09-29 |
| Bitvavo | Licensed | — | 30 | 2025-06-26 |
| Bixin.com | Licensed | — | 1 | 2026-05-18 |
| Bleap | Licensed | — | 30 | 2026-06-25 |
| Block | Licensed | — | 1 | 2018-06 |
| BlockBen | Licensed | — | 30 | 2025-12-03 |
| Blockchain.com | Licensed | — | 33 | 2025-10-22 |
| Blockrise | Licensed | — | 30 | 2025-11-25 |
| BLOX | Licensed | — | 30 | 2025-09-30 |
| BLUE EMI | Licensed | — | 1 | 2025-05-13 |
| BNY | Licensed | — | 30 | 2026-07-20 |
| Boerse Stuttgart Digital Custody GmbH | Licensed | — | 30 | 2025-01-17 |
| Borabit | Registered | — | 1 | 2021-12-30 |
| Bpifrance Investissement | Licensed | — | 1 | 2026-06-18 |
| Bridge | Licensed | — | 30 | 2026-06-29 |
| BTC Direct | Licensed | — | 7 | 2025-06-18 |
| BTC Markets | Registered | — | 1 | — |
| BTCBOX | Licensed | — | 1 | 2017-09-29 |
| BTX | Registered | — | 1 | 2021-12-09 |
| Bullish | Licensed | — | 34 | 2024-02-29 |
| Bumba | Licensed | — | 1 | — |
| BV & P Vermögen AG | Licensed | — | 1 | 2026-03-13 |
| BVNK | Licensed | — | 30 | 2026-02-13 |
| Bybit | Licensed | — | 29 | 2025-05-28 |
| CACEIS BANK | Licensed | — | 8 | 2025-06-23 |
| CAIXABANK | Licensed | — | 1 | 2026-03-27 |
| Calamatta Cuschieri | Licensed | — | 30 | 2026-03-03 |
| CAPITAL WALLET SA | Licensed | — | 6 | 2026-07-22 |
| capital.com | Licensed | — | 30 | 2025-12-01 |
| Capricorn Capital GmbH & Co. KG | Licensed | — | 1 | 2026-02-23 |
| Castella | Registered | — | 1 | 2022-06-27 |
| CECABANK | Licensed | — | 1 | 2025-07-24 |
| Ceffu | Licensed | — | 1 | 2025-10-09 |
| Celsion Bank AG | Licensed | — | 30 | 2026-03-13 |
| Change Securities | Licensed | — | 1 | 2026-04-20 |
| CheckSig | Licensed | — | 1 | 2026-05-06 |
| Circle | Licensed | — | 32 | 2015-09 |
| ClearBank | Licensed | — | 22 | 2026-04-03 |
| Clearstream | Licensed | — | 30 | 2025-02-07 |
| Cloverum | Licensed | — | 30 | 2026-07-06 |
| Coin Cafe | Licensed | — | 1 | 2023-01 |
| Coinbase | Licensed | Audited | 36 | 2017-01 |
| CoinCash | Licensed | — | 1 | 2026-07-20 |
| Coincheck | Licensed | — | 1 | 2019-01-11 |
| CoinCorner | Licensed | — | 1 | 2026-05-05 |
| Coinfinity | Licensed | — | 4 | 2025-12-19 |
| CoinFlip | Licensed | — | 1 | 2026-06-04 |
| CoinGate | Licensed | — | 30 | 2025-12-16 |
| Coinhako | Licensed | — | 1 | — |
| Coinhouse | Licensed | — | 4 | 2026-05-07 |
| Coinhub | Licensed | — | 1 | 2017-12-26 |
| Coinify | Licensed | — | 31 | 2026-05-29 |
| CoinJar | Licensed | — | 33 | 2021-09-27 |
| CoinMate | Licensed | — | 30 | 2026-02-27 |
| CoinMENA | Licensed | — | 1 | 2023-11-30 |
| Coinmerce | Licensed | — | 6 | 2025-11-05 |
| Coinmotion | Licensed | — | 2 | 2025-07-02 |
| Coinone | Registered | — | 1 | 2021-11-25 |
| CoinShares | Licensed | — | 8 | 2025-07-17 |
| CoinSpot | Registered | — | 1 | — |
| COLLECT & EXCHANGE CY LTD | Licensed | — | 30 | 2025-09-22 |
| Cometh | Licensed | — | 21 | 2025-12-04 |
| Commerzbank | Licensed | — | 2 | 2025-04-07 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Licensed | — | 1 | 2026-06-29 |
| Concedus | Licensed | — | 1 | 2026-01-15 |
| Confirmo Limited | Licensed | — | 30 | 2025-12-16 |
| Conio | Licensed | — | 1 | 2026-06-16 |
| Coredax | Registered | — | 1 | 2021-12-17 |
| Cottonwood Vending | Licensed | — | 1 | 2019-01 |
| CPS | Licensed | — | 30 | 2026-07-03 |
| Criptan | Licensed | — | 27 | 2026-06-26 |
| Crossmint | Licensed | — | 28 | 2026-06-02 |
| Crossover | Licensed | — | 1 | — |
| Crypto Finance (Deutschland) GmbH | Licensed | — | 15 | 2025-01-24 |
| Crypto Garage | Licensed | — | 1 | 2021-06-29 |
| CRYPTO-AM | Licensed | — | 7 | 2026-06-30 |
| Crypto.com | Licensed | On file | 36 | 2021-02-18 |
| Cryptonow | Licensed | — | 30 | 2025-10-15 |
| CRYPTOPOCKET | Licensed | — | 27 | 2026-07-31 |
| Cryptosmart | Licensed | — | 1 | 2026-06-24 |
| Cryptovoucher | Licensed | — | 30 | 2025-12-18 |
| Ctrl Alt Solutions | Licensed | — | 1 | 2025-05-24 |
| Cumberland | Licensed | — | 1 | 2024-06 |
| Currency.com | Licensed | — | 1 | — |
| Custodiem | Licensed | — | 1 | 2017-09-29 |
| D2X | Licensed | — | 1 | 2026-03-26 |
| DADAT | Licensed | — | 1 | 2025-12-16 |
| Daman | Licensed | — | 1 | 2026-04-16 |
| Damex | Licensed | — | 30 | 2026-01-29 |
| DASK KRYPTO | Licensed | — | 30 | 2026-06-08 |
| DCS | Licensed | — | 1 | 2026-06-30 |
| Deblock | Licensed | — | 30 | 2025-05-23 |
| Decubate B.V | Withdrawn | — | 0 | 2025-07-31 |
| DekaBank Deutsche Girozentrale | Licensed | — | 1 | 2025-12-01 |
| Deribit | Licensed | — | 1 | 2024-11-01 |
| Deskoin | Licensed | — | 8 | 2026-04-28 |
| Deutsche Bank Aktiengesellschaft | Licensed | — | 30 | 2026-10-12 |
| DFX Labs | Licensed | — | 1 | 2024-12-18 |
| Dietrich & Richter Private Asset Management AG | Licensed | — | 1 | 2025-08-18 |
| Digital Asset Management | Licensed | — | 1 | — |
| Digital Asset Markets | Licensed | — | 1 | 2021-02-17 |
| Digital Assist | Licensed | — | 1 | 2026-07-21 |
| Digital Surge | Registered | — | 1 | — |
| DKK Digital | Licensed | — | 1 | 2025-04-18 |
| DLT Securities GmbH | Licensed | — | 28 | 2025-12-18 |
| Donau-Iller-Bank eG | Licensed | — | 1 | 2026-07-01 |
| DonauCapital Wertpapier GmbH | Licensed | — | 5 | 2025-10-27 |
| DriveWealth | Licensed | — | 30 | 2026-11-09 |
| DSRV Labs | Registered | — | 1 | 2024-09-25 |
| DUE | Licensed | — | 30 | 2026-06-12 |
| dwpbank | Licensed | — | 1 | 2025-12-04 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Licensed | — | 1 | 2025-12-23 |
| Easy Crypto | Registered | — | 1 | 2019-09-27 |
| Electrocoin | Licensed | — | 30 | 2026-04-09 |
| eToro | Licensed | — | 34 | 2022-01-14 |
| EU Internet Ventures | Licensed | — | 30 | 2025-10-08 |
| EUWAX AG | Licensed | — | 30 | 2025-04-01 |
| Everest | Licensed | — | 30 | 2026-06-30 |
| EX.IO | Licensed | — | 1 | 2024-12-18 |
| FalconX | Licensed | — | 31 | 2026-02-26 |
| Fasset | Licensed | — | 1 | 2023-11-30 |
| FAZIL CRYPTO | Licensed | — | 30 | 2026-07-31 |
| FEEL MINING / WIGL ET OTHILA | Licensed | — | 2 | 2026-07-24 |
| Fels wealth GmbH | Licensed | — | 1 | 2025-12-10 |
| FF Digital | Licensed | — | 30 | 2026-10-15 |
| Fiant | Licensed | — | 1 | 2022-02 |
| Fiat Republic | Licensed | — | 30 | 2025-08-05 |
| FIDUS Finanz AG | Licensed | — | 1 | 2025-12-19 |
| FINARY | Licensed | — | 27 | 2026-07-06 |
| FINCTEK | Licensed | — | 8 | 2025-09-11 |
| Finst | Licensed | — | 30 | 2025-07-24 |
| FINX JCrypto | Licensed | — | 1 | 2017-12-01 |
| Fipto | Licensed | — | 30 | 2026-01-23 |
| Fireblocks | Licensed | — | 1 | 2024-08 |
| Firefish | Licensed | — | 30 | 2026-01-02 |
| Firi | Licensed | — | 30 | 2026-05-22 |
| First Crypto | Licensed | — | 1 | 2026-04-26 |
| flatexDEGIRO | Licensed | — | 29 | 2025-04-02 |
| Flipster | Licensed | — | 1 | 2026-07-14 |
| Floin | Licensed | — | 30 | 2026-06-10 |
| Flowdesk | Licensed | — | 11 | 2026-06-25 |
| Flybit | Registered | — | 1 | 2021-12-01 |
| Frabang | Registered | — | 1 | 2021-12-30 |
| Frankfurter Volksbank Rhein/Main eG | Licensed | — | 1 | 2026-08-21 |
| Fumbi | Licensed | — | 27 | 2025-12-18 |
| FUZE | Licensed | — | 1 | 2023-10-19 |
| G-20 Group | Licensed | — | 1 | — |
| Gaia | Licensed | — | 1 | 2021-06-18 |
| Galaxy | Licensed | — | 1 | 2026-05 |
| Gap 3 Partners | Licensed | — | 1 | 2025-04-14 |
| Gate.io | Licensed | — | 32 | 2019-11-27 |
| GateHub Exchange | Licensed | — | 30 | 2026-08-24 |
| GCEX | Licensed | — | 3 | 2023-11-17 |
| Gemini | Licensed | — | 34 | 2015-10 |
| GFO-X | Registered | — | 1 | 2022-02-15 |
| GG Digital | Licensed | — | 1 | 2026-05-14 |
| GMO Coin | Licensed | — | 1 | 2017-09-29 |
| GMO-Z.com Trust Company | Licensed | — | 1 | 2020-12 |
| Goin | Licensed | — | 27 | 2025-06-19 |
| GOIN CRYPTO | Licensed | — | 3 | 2026-10-09 |
| Gopax | Registered | — | 1 | 2021-12-09 |
| Hannoversche Volksbank eG | Licensed | — | 1 | 2025-12-12 |
| HashKey | Licensed | — | 4 | 2021-06-18 |
| HATA | Licensed | — | 1 | — |
| Hauck Aufhäuser Digital Custody GmbH | Licensed | — | 1 | 2025-11-28 |
| Hercle | Licensed | — | 27 | 2026-06-30 |
| Hex Trust | Licensed | — | 1 | 2023-11-15 |
| Hexarq | Licensed | — | 3 | 2026-02-05 |
| Hidden Road | Licensed | — | 33 | 2022-12-20 |
| Hippo Capital | Licensed | — | 1 | — |
| HKbitEX | Licensed | — | 1 | 2024-12-18 |
| HKVAX | Licensed | — | 1 | 2024-10-03 |
| Hodleris | Licensed | — | 31 | 2024-09-09 |
| Hodli | Licensed | — | 17 | 2026-06-30 |
| HPB | Licensed | — | 1 | 2026-06-16 |
| HT Markets | Licensed | — | 1 | 2024-05-31 |
| Huddlestock | Licensed | — | 1 | 2025-11-06 |
| Hyperism | Registered | — | 1 | 2022-01-07 |
| Hyphe Markets | Licensed | — | 11 | 2025-11-24 |
| Iceblock | Licensed | — | 1 | 2026-06-30 |
| Iconomi | Licensed | — | 1 | 2026-09-06 |
| IG Europe GmbH | Licensed | — | 27 | 2025-11-21 |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Licensed | — | 1 | 2026-08-18 |
| ILAVO GROUP a.s | Licensed | — | 4 | 2026-02-12 |
| Ilirika | Licensed | — | 30 | 2025-10-04 |
| IN KAPITAL | Licensed | — | 1 | 2026-06-17 |
| Incrementum | Licensed | — | 3 | 2025-11-22 |
| Independent Reserve | Licensed | — | 3 | 2022-08-13 |
| INEX | Registered | — | 1 | 2024-10-15 |
| Infinitblock | Registered | — | 1 | 2023-08-07 |
| Interactive Brokers | Licensed | — | 31 | 2023-06-12 |
| Invity | Licensed | — | 8 | 2026-02-11 |
| IP wBTCb solutions | Licensed | — | 1 | 2026-06-13 |
| Iqana Technologies | Licensed | — | 3 | 2026-07-10 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Licensed | — | 1 | 2026-01-28 |
| J2TX | Licensed | — | 30 | 2026-03-16 |
| Januar | Licensed | — | 30 | 2026-06-29 |
| JST Digital | Licensed | — | 1 | — |
| justTRADE | Licensed | — | 1 | 2026-07-14 |
| K33 | Licensed | — | 5 | 2026-06-16 |
| Kaiser Partner Privatbank | Licensed | — | 30 | 2026-06-29 |
| KBC | Licensed | — | 1 | — |
| KDAC | Registered | — | 1 | 2021-12-17 |
| KDX | Licensed | — | 1 | — |
| Keyex | Licensed | — | 1 | — |
| Keyrock | Licensed | — | 31 | 2025-06-25 |
| Klickl | Licensed | — | 1 | 2024-05-23 |
| KODA | Registered | — | 1 | 2021-12-17 |
| Komainu | Licensed | — | 1 | 2023-08-18 |
| Korbit | Registered | — | 1 | 2021-10-20 |
| Kraken | Licensed | Audited | 36 | 2019-11-27 |
| Kriptomat | Licensed | — | 1 | 2026-06-17 |
| Krypto Knight | Licensed | — | 30 | 2026-06-15 |
| KSW Vermögensverwaltung AG | Licensed | — | 1 | 2026-10-07 |
| KuCoin | Licensed | Audited | 30 | 2025-11-27 |
| Kutxabank | Licensed | — | 1 | 2026-03-27 |
| Kvarn X | Licensed | — | 30 | 2025-12-02 |
| Lang & Schwarz | Licensed | — | 1 | 2025-10-22 |
| Laser Digital | Licensed | — | 1 | 2023-07-28 |
| LCT Global | Licensed | — | 1 | 2025-12-26 |
| Legend Trading | Licensed | — | 31 | 2024-06-06 |
| Legion | Licensed | — | 1 | 2026-06-23 |
| Leonod | Licensed | — | 29 | 2026-06-22 |
| LGT Bank | Licensed | — | 14 | 2025-12-19 |
| LHV | Licensed | — | 1 | 2026-05-18 |
| LibertyX | Licensed | — | 1 | 2019-01 |
| Lightspark | Licensed | — | 31 | 2025-10-17 |
| Lightyear | Licensed | — | 30 | 2025-11-17 |
| Liquidity Fintech | Licensed | — | 1 | 2026-04-16 |
| LiquidityTech | Licensed | — | 1 | — |
| LMAX Digital | Licensed | — | 1 | — |
| Lunar Block | Licensed | — | 3 | 2025-09-15 |
| Luno | Licensed | — | 1 | — |
| M2 | Licensed | — | 1 | 2023-08-16 |
| Madison Six | Licensed | — | 30 | 2025-12-18 |
| Mantra Finance | Licensed | — | 1 | 2025-02-19 |
| Mastercard | Licensed | — | 1 | 2026-05 |
| MB.IO | Licensed | — | 1 | 2024-07-18 |
| Mercoin | Licensed | — | 1 | 2022-06-17 |
| Mercury | Licensed | — | 1 | 2021-02-17 |
| Meria | Licensed | — | 9 | 2026-06-22 |
| Metal Gear | Licensed | — | 27 | 2025-07-04 |
| Midchains | Licensed | — | 1 | 2025-04-29 |
| Minos Global | Licensed | — | 1 | 2026-06-30 |
| MipSoftware | Licensed | — | 30 | 2026-02-27 |
| MKX | Licensed | — | 1 | 2025-04-18 |
| MLP | Licensed | — | 1 | 2026-03-11 |
| MONEY PARTNERS | Licensed | — | 1 | 2017-09-29 |
| Monflo | Licensed | — | 4 | 2025-12-04 |
| MoonPay | Licensed | — | 34 | 2022-12-09 |
| MP Developers | Licensed | — | 28 | 2024-05-16 |
| Münchner Bank eG | Licensed | — | 1 | 2026-10-12 |
| MX Global | Licensed | — | 1 | — |
| Myntkaup | Licensed | — | 1 | 2026-06-25 |
| Myriad Capital | Licensed | — | 30 | 2026-02-26 |
| N26 | Licensed | — | 7 | 2025-05-14 |
| NAGA X | Licensed | — | 1 | 2026-06-08 |
| NBX | Licensed | — | 30 | 2026-06-29 |
| Neverless | Licensed | — | 30 | 2026-05-20 |
| Newrails | Licensed | — | 30 | 2025-11-14 |
| Nexdesk | Licensed | — | 30 | 2025-12-10 |
| Nine Blocks Capital | Licensed | — | 1 | 2023-11-21 |
| Noah | Licensed | — | 30 | 2026-09-30 |
| Nodu Digital | Licensed | — | 30 | 2026-07-08 |
| Noemon | Licensed | — | 30 | 2026-03-02 |
| Nonco | Licensed | — | 1 | — |
| NorthCrypto | Licensed | — | 3 | 2025-11-25 |
| Northstake | Licensed | — | 30 | 2026-04-07 |
| Nova Digital | Licensed | — | 1 | 2026-01-30 |
| NYDIG | Licensed | — | 1 | 2018-11 |
| Oasis Exchange | Registered | — | 1 | 2022-02-10 |
| OFZA Fintech | Licensed | — | 1 | 2024-12-30 |
| OhaiWallet | Registered | — | 1 | 2021-12-30 |
| Okazio | Licensed | — | 30 | 2026-01-15 |
| OKCoin Japan | Licensed | — | 1 | 2020-03-30 |
| OKX | Licensed | Audited | 34 | 2024-09-17 |
| Olmipay | Licensed | — | 1 | 2026-05-29 |
| One Trading | Licensed | — | 30 | 2025-05-15 |
| Oneio | Licensed | — | 1 | — |
| OP Digital | Licensed | — | 30 | 2026-06-23 |
| Openbank | Licensed | — | 2 | 2025-07-24 |
| Openbank Deutschland AG | Licensed | — | 1 | 2026-10-23 |
| Orcabay | Licensed | — | 1 | 2025-11-27 |
| OSL | Licensed | — | 32 | 2020-09-23 |
| PantherTrade | Licensed | — | 1 | 2025-01-27 |
| Partners Banka, a.s | Licensed | — | 1 | 2026-07-29 |
| Paxos | Licensed | — | 1 | — |
| Pay Perform Digital | Licensed | — | 1 | — |
| Paybis | Licensed | — | 31 | 2024-05-28 |
| Payhound | Licensed | — | 30 | 2025-11-24 |
| Paymium | Licensed | — | 30 | 2026-06-22 |
| Paymonade | Licensed | — | 30 | 2026-07-10 |
| PayPal | Licensed | — | 1 | 2022-06 |
| Paysafe | Licensed | — | 31 | 2021-11-12 |
| Paytop | Licensed | — | 30 | 2026-05-21 |
| Pelican Exchange | Licensed | — | 30 | 2025-12-22 |
| Penning | Licensed | — | 30 | 2026-01-15 |
| PIRAEUS BANK Société Anonyme (S.A.) | Licensed | — | 1 | 2026-08-07 |
| Pluso | Licensed | — | 2 | 2026-02-27 |
| Plutos Vermögensverwaltung | Licensed | — | 1 | 2026-02-25 |
| PM MTF LTD | Licensed | — | 30 | 2026-07-20 |
| Pobl | Registered | — | 1 | 2021-12-21 |
| Prosegur Crypto | Licensed | — | 1 | 2026-06-30 |
| Prypco | Licensed | — | 1 | 2025-05-24 |
| Push | Licensed | — | 30 | 2025-11-12 |
| Qwarks | Licensed | — | 1 | 2026-05-21 |
| Raiffeisebank Auerbach-Freihung eG | Licensed | — | 1 | 2026-06-19 |
| Raiffeisen-Volksbank Ebersberg eG | Licensed | — | 1 | 2026-11-03 |
| Raiffeisenbank Aidlingen eG | Licensed | — | 1 | 2026-08-07 |
| Raiffeisenbank Aresing-Gerolsbach eG | Licensed | — | 1 | 2026-11-10 |
| Raiffeisenbank Eifel eG | Licensed | — | 1 | 2026-10-19 |
| Raiffeisenbank Falkenstein-Wörth | Licensed | — | 1 | 2026-07-13 |
| Raiffeisenbank Goldener Steig-Dreisessel eG | Licensed | — | 1 | 2026-09-15 |
| Raiffeisenbank im Fuldaer Land eG | Licensed | — | 1 | 2026-10-02 |
| Raiffeisenbank im Oberland eG | Licensed | — | 1 | 2026-10-12 |
| Raiffeisenbank Isar-Loisachtal eG | Licensed | — | 1 | 2026-08-27 |
| Raiffeisenbank Kirchweihtal eG | Licensed | — | 1 | 2026-11-25 |
| Raiffeisenbank Kreis Kelheim eG | Licensed | — | 1 | 2026-05-13 |
| Raiffeisenbank Landshuter Land eG | Licensed | — | 1 | 2026-12-03 |
| Raiffeisenbank Rehling eG | Licensed | — | 1 | 2026-10-30 |
| Raiffeisenbank Schwaben Mitte eG | Licensed | — | 1 | 2026-08-13 |
| Raiffeisenbank Wittelsbacher Land eG | Licensed | — | 1 | 2026-11-03 |
| Rakuten Wallet | Licensed | — | 1 | 2019-03-25 |
| Ramp Network | Licensed | — | 30 | 2025-12-02 |
| Rcube Asset Management | Licensed | — | 7 | 2026-06-18 |
| REGULAR | Licensed | — | 30 | 2026-09-11 |
| Relai | Licensed | — | 27 | 2025-10-23 |
| Renta 4 | Licensed | — | 1 | 2025-11-21 |
| Revolut | Licensed | — | 31 | 2022-09-26 |
| Ripple | Licensed | — | 33 | 2016-06 |
| RIV Technologies | Licensed | — | 1 | 2026-03-27 |
| RIV-Digital | Licensed | — | 1 | 2026-06-10 |
| Robinhood | Licensed | — | 31 | 2019-01 |
| Robit | Registered | — | 1 | 2025-08-29 |
| Ronin EM | Licensed | — | 30 | 2026-06-22 |
| Rufiji | Licensed | — | 10 | 2026-06-12 |
| Rulematch | Licensed | — | 10 | 2026-06-01 |
| RYKI | Licensed | — | 1 | — |
| S.BLOX | Licensed | — | 1 | 2019-03-25 |
| Safello | Licensed | — | 1 | 2025-10-13 |
| SafeLynx | Licensed | — | 30 | 2026-06-30 |
| Satstreet | Licensed | — | 1 | — |
| SBI VC Trade | Licensed | — | 1 | 2017-12-01 |
| Scalable Capital | Licensed | — | 1 | 2026-03-02 |
| Scintilla Network | Licensed | — | 1 | 2023-09-11 |
| Selini Capital | Licensed | — | 1 | 2025-10-08 |
| Sentora | Licensed | — | 1 | — |
| SHARES | Licensed | — | 15 | 2026-07-28 |
| Sharesies | Registered | — | 1 | 2025-09-03 |
| Simple Coin | Licensed | — | 1 | 2026-06-23 |
| Simplex | Licensed | — | 30 | 2025-12-16 |
| Sinegy | Licensed | — | 1 | — |
| sino AG | Licensed | — | 1 | 2025-11-24 |
| SMART VALOR | Licensed | — | 30 | 2026-07-01 |
| Smartbroker | Licensed | — | 1 | 2025-08-11 |
| Société Générale – FORGE | Licensed | — | 30 | 2025-10-23 |
| Socios.com | Licensed | — | 29 | 2025-09-10 |
| Solidgate | Licensed | — | 30 | 2026-07-13 |
| Solidus Capital | Licensed | — | 1 | — |
| Spar- und Kreditbank Rheinstetten eG | Licensed | — | 1 | 2026-07-27 |
| Sparda-Bank Baden-Württemberg eG | Licensed | — | 1 | 2026-10-19 |
| Sparkasse Bank Malta Plc | Licensed | — | 1 | 2026-10-02 |
| SpectroCoin | Licensed | — | 1 | — |
| Stable Mint | Licensed | — | 30 | 2026-05-29 |
| Standard Chartered | Licensed | — | 30 | 2026-06-25 |
| Standard Custody & Trust Company | Licensed | — | 1 | 2021-05 |
| STOKR | Licensed | — | 30 | 2026-06-22 |
| StoneX | Licensed | — | 31 | 2025-12-02 |
| Strike | Licensed | — | 31 | 2026-02 |
| Sutor Bank | Licensed | — | 1 | 2025-12-18 |
| SwissBorg | Licensed | — | 30 | 2026-03-05 |
| Swissquote | Licensed | — | 30 | 2026-04-24 |
| Swyftx | Registered | — | 2 | 2021-07-08 |
| Sygnum Europe | Licensed | — | 31 | 2026-06-26 |
| Tangany | Licensed | — | 30 | 2025-08-08 |
| Tap Global | Licensed | — | 1 | — |
| Tatra banka | Licensed | — | 1 | 2026-08-31 |
| Teroxx | Licensed | — | 30 | 2025-10-13 |
| Tesseract | Licensed | — | 30 | 2025-09-12 |
| Tokinvest | Licensed | — | 1 | 2024-12-30 |
| Top Value | Licensed | — | 1 | — |
| tothemoon | Licensed | — | 30 | 2026-06-29 |
| Trade Republic | Licensed | — | 30 | 2025-04-28 |
| Traders Place | Licensed | — | 1 | 2025-07-21 |
| Tradevest | Licensed | — | 1 | 2025-12-19 |
